1
/
of
1
Santa Cruz Vala XX AXS RSV
Santa Cruz Vala XX AXS RSV
Regular price
£12,842.00 GBP
Regular price
Sale price
£12,842.00 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Pay by finance available
Pay by finance available
We offer finance at 0% for up to 24 months. To calculate your finance click here.
Bike to work schemes
Bike to work schemes
BW Cycling accepts most bike to work scheme vouchers with no extra charges for bikes. Please contact the store to find out more.
Not in stock?
Not in stock?
Please enquire for availability.
- Carbon CC Frame
- FOX 38 Factory Fork
- FOX Float X Factory Shock
- SRAM XX Eagle AXS T-Type Drivetrain
- Reserve 30|HD Carbon Wheels
- Bosch Performance CX BDU38 Drive Unit
Material CC
Front (MM) 160
Rear (MM) 150
Wheel Size MX
Weight (lbs) 46.6
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
| Frame | |
|---|---|
| Material | Carbon CC |
| Frame | Carbon CC MX 150mm Travel, 4-Bar |
| Travel | 150mm |
| Weight | 46.6lbs / 21.13kg |
| Wheel Size | MX |
| Suspension | |
| Fork | FOX 38 Factory, Grip X2, 160mm |
| Shock | FOX Float X Factory, 205x60 |
| Drivetrain | |
| Bottom Bracket | N/A |
| Cassette | SRAM XX 1297 Eagle T-Type, 10-52t |
| Chain | SRAM XX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM X0 Eagle Cranks, 160mm |
| Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd |
| Brakes | |
| Brakes | SRAM Maven Ultimate |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz Carbon Bar |
| Headset | Chris King DropSet 3 Integrated Headset |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Seatpost | RockShox Reverb AXS |
| Stem | Burgtec Enduro MK3 Machined, 42mm |
| Wheels | |
| Front Rim | Reserve 30|HD Carbon |
| Front Hub | Industry Nine Hydra 2, 15x110, 6-Bolt 28h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Rim | Reserve 30|HD Carbon |
| Rear Hub | Industry Nine Hydra 2, 12x148, XD, 6-Bolt 28h |
| Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
| Specs | |
| Bottom Bracket Shell | EMTB |
| Rear Brake Mount | 200mm PM |
| Shock Length | 205mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No Compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.5" |
| Rear Spacing | 148mm |
| Rear Travel | 151mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Stroke | 60mm |
| Suspension System | Four-bar |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
Share
