Santa Cruz Vala X0 AXS RSV
Santa Cruz Vala X0 AXS RSV
Couldn't load pickup availability
Pay by finance available
Pay by finance available
We offer finance for up to 36 months. Use the calculator below to calculate your finance and can be purchased online at our checkout.
Bike to work schemes
Bike to work schemes
We accept most bike to work scheme vouchers with no extra charges. More information click here. Please contact us for purchasing.
Not in stock?
Not in stock?
We have access to lots bike that are not currently in stock at the shop. Please contact us for availability.
- Carbon CC Frame
- FOX 38 Factory Fork
- FOX Float X Factory Shock
- SRAM X0 Eagle AXS T-Type Drivetrain
- Reserve 30|HD Carbon Wheels
- Bosch Performance CX BDU38 Drive Unit
| Frame | |
|---|---|
| Material | Carbon CC |
| Frame | Carbon CC MX 150mm Travel, 4-Bar |
| Travel | 150mm |
| Weight | 46.53lbs / 21.1kg |
| Wheel Size | MX |
| Suspension | |
| Fork | FOX 38 Factory, Grip X2, 160mm |
| Shock | FOX Float X Factory, 205x60 |
| Drivetrain | |
| Bottom Bracket | N/A |
| Cassette | SRAM X0 1295 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM X0 Eagle Cranks, 160mm |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Brakes | |
| Brakes | SRAM Maven Silver |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz Carbon Bar |
| Headset | Cane Creek 50 IS Integrated Headset |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Seatpost | OneUp Dropper Post, 31.6 |
| Stem | OneUp Enduro Stem, 42mm |
| Wheels | |
| Front Rim | Reserve 30|HD Carbon |
| Front Hub | DT Swiss 350, 15x110, 6-Bolt, 28h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Rim | Reserve 30|HD Carbon |
| Rear Hub | DT Swiss 350 DEG, 12x148, XD, 6-Bolt, 72t, 28h |
| Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
| Specs | |
| Bottom Bracket Shell | EMTB |
| Rear Brake Mount | 200mm PM |
| Shock Length | 205mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No Compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.5" |
| Rear Spacing | 148mm |
| Rear Travel | 151mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Stroke | 60mm |
| Suspension System | Four-bar |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |

We offer Finance with Novuna Personal Finance
On all bikes that we sell. With a minimum of a 10% deposit. A representative example and finance calculator are below: