1
/
of
1
Santa Cruz Vala AL Deore
Santa Cruz Vala AL Deore
Regular price
£4,899.00 GBP
Regular price
Sale price
£4,899.00 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Pay by finance available
Pay by finance available
We offer finance at 0% for up to 24 months. To calculate your finance click here.
Bike to work schemes
Bike to work schemes
BW Cycling accepts most bike to work scheme vouchers with no extra charges for bikes. Please contact the store to find out more.
Not in stock?
Not in stock?
Please enquire for availability.
- Aluminum Frame
- RockShox Psylo Gold RC Fork
- RockShox Deluxe Select Shock
- Shimano Deore M6100 Drivetrain
- Bosch Performance CX BDU38 Drive Unit
Material AL
Front (MM)160
Rear (MM)150
Wheel SizeMX
Weight (lbs) 53.11
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
| Frame | |
|---|---|
| Material | Aluminum |
| Frame | Aluminum MX 150mm Travel, 4-Bar |
| Travel | 150mm |
| Weight | 53.11lbs / 24.09kg |
| Wheel Size | MX |
| Suspension | |
| Fork | RockShox Psylo Gold RC, 160mm |
| Shock | RockShox Deluxe Select, 205x60 |
| Drivetrain | |
| Bottom Bracket | N/A |
| Cassette | Shimano Deore 6100, 10-51t |
| Chain | Shimano Deore 6100, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | E13 Helix eSpec, 160mm |
| Rear Derailleur | Shimano Deore M6100, SGS, 12spd |
| Brakes | |
| Brakes | Shimano Deore M6120 |
| Front Rotor | Shimano RT66, 220mm |
| Rear Rotor | Shimano RT66, 203mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz Bicycles Aluminum Bar, 35x800, 30mm Rise |
| Headset | FSA IS-2/47/42 ACB |
| Saddle | WTB Silverado Medium, Steel |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Stem | OneUp Enduro Stem, 42mm |
| Wheels | |
| Front Rim | WTB ST Tough 30 |
| Front Hub | WTB Frequency Sport, 15x110, 6-Bolt, 32h |
| Front Tire | Maxxis Assegai 29"x2.5", EXO+ |
| Rear Rim | WTB ST Tough 30 |
| Rear Hub | WTB Frequency Sport, 12x148, MicroSpline, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHRII, 27.5"x2.5", DoubleDown |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
| Specs | |
| Bottom Bracket Shell | EMTB |
| Rear Brake Mount | 200mm PM |
| Shock Length | 205mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No Compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.5" |
| Rear Spacing | 148mm |
| Rear Travel | 150mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Shock Stroke | 60mm |
| Suspension System | Four-bar |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
Share
