Santa Cruz Vala AL 70
Santa Cruz Vala AL 70
Couldn't load pickup availability
Pay by finance available
Pay by finance available
We offer finance at 0% for up to 24 months. Use the calculator below to calculate your finance and can be purchased online at our checkout.
Bike to work schemes
Bike to work schemes
BW Cycling accepts most bike to work scheme vouchers with no extra charges for bikes. Please contact the store to find out more.
Not in stock?
Not in stock?
We have access to lots bike that are not currently in stock at the shop. Please contact us for availability.
- Aluminum Frame
- RockShox Zeb Base Fork
- RockShox Super Deluxe Base Shock
- SRAM 70 Eagle T-Type Drivetrain
- Bosch Performance CX BDU38 Drive Unit
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
| Frame | |
|---|---|
| Material | Aluminum |
| Frame | Aluminum MX 150mm Travel, 4-Bar |
| Travel | 150mm |
| Weight | 53.68lbs / 24.35kg |
| Wheel Size | MX |
| Suspension | |
| Fork | RockShox Zeb Base, 160mm |
| Shock | RockShox Super Deluxe Base, 205x60 |
| Drivetrain | |
| Bottom Bracket | N/A |
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | E13 Helix eSpec, 160mm |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Brakes | |
| Brakes | SRAM DB8 |
| Front Rotor | SRAM Centerline, 220mm |
| Rear Rotor | SRAM Centerline, 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz Bicycles Aluminum Bar, 35x800, 30mm Rise |
| Headset | FSA IS-2/47/42 ACB |
| Saddle | WTB Silverado Medium, Steel |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Stem | OneUp Enduro Stem, 42mm |
| Wheels | |
| Front Rim | Reserve 30|HD AL |
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Rim | Reserve 30|HD AL |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHRII, 27.5"x2.5", DoubleDown |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
| Specs | |
| Bottom Bracket Shell | EMTB |
| Rear Brake Mount | 200mm PM |
| Shock Length | 205mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No Compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.5" |
| Rear Spacing | 148mm |
| Rear Travel | 150mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Shock Stroke | 60mm |
| Suspension System | Four-bar |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |

We offer 0% Finance
On all bikes that we sell. With a minimum of a 10% deposit and over a period of up to 24 months. A calculator is below and you can pay by finance at the checkout.