1
/
of
1
Santa Cruz Nomad 90
Santa Cruz Nomad 90
Regular price
£5,799.00 GBP
Regular price
Sale price
£5,799.00 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Pay by finance available
Pay by finance available
We offer finance at 0% for up to 24 months. To calculate your finance click here.
Bike to work schemes
Bike to work schemes
BW Cycling accepts most bike to work scheme vouchers with no extra charges for bikes. Please contact the store to find out more.
Not in stock?
Not in stock?
Please enquire for availability.
- Carbon C Frame
- FOX 38 Float Performance Fork
- FOX Float X Performance Shock
- SRAM 90 Eagle T-Type Drivetrain
Material C
Front (MM) 170
Rear (MM) 170
Wheel Size MX
Weight (lbs) 35.58
Load up the van, hit the road, climb a mountain, hammer it back down, huck the gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline of the world's wildest races. The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
| Frame | |
|---|---|
| Frame | Carbon C MX 170mm Travel VPP™ |
| Weight | 35.58lbs / 16.14 kg |
| Wheel Size | MX |
| Suspension | |
| Fork | FOX 38 Float Performance, Grip, 170mm |
| Shock | FOX Float X Performance, 230x65 |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Bash Guide |
| Crankset | SRAM 90 Eagle DUB T-Type Crankset, 32t |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Right Shifter | SRAM 90 Eagle T-Type, 12spd |
| Brakes | |
| Front Brakes | SRAM Maven Base |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Aluminum Bar |
| Headset | Cane Creek 50 IS Integrated Headset |
| Saddle | SDG Bel-Air V3 Lux-Alloy |
| Seatpost | OneUp Dropper Post, 31.6 |
| Stem | OneUp Enduro Stem, 42mm |
| Wheels | |
| Front Rim | Reserve 30|TR AL |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Rim | Reserve 30|HD AL |
| Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Specs | |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | 200 PM |
| Shock Length | 230mm |
| Fork Compatibility | 170-180mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No compatibility |
| Headset | Integrated (IS41/52) |
| Max Tire Clearance | 2.5" |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Shock Stroke | 65mm |
| Suspension System | VPP |
| Water Bottle Mounts | 1 |
Share
