1
/
of
1
Santa Cruz Megatower 70
Santa Cruz Megatower 70
Regular price
£4,999.00 GBP
Regular price
Sale price
£4,999.00 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Pay by finance available
Pay by finance available
We offer finance at 0% for up to 24 months. To calculate your finance click here.
Bike to work schemes
Bike to work schemes
BW Cycling accepts most bike to work scheme vouchers with no extra charges for bikes. Please contact the store to find out more.
Not in stock?
Not in stock?
Please enquire for availability.
Material C
Front (MM) 170
Rear (MM) 165
Wheel Size 29"
Weight (lbs) 36.39
Seriously. The Megatower’s big wheels, long-travel and tough carbon fiber chassis delivers the high-speed security traits of a race bike. Yet the relatively steep seat angle and size-specific geo maintain the Mega’s mega pedaling ability, elevating its reputation as the perfect choice for big gravity rides, park laps and enduro racing.
- Carbon C Frame
- RockShox Zeb Base Fork
- FOX Float X Performance Shock
- SRAM 70 Eagle T-Type Drivetrain
| Frame | |
|---|---|
| Frame | Carbon C 29" 170mm Travel VPP™ |
| Weight | 36.39lbs / 16.51 kg |
| Wheel Size | 29" |
| Suspension | |
| Fork | RockShox Zeb Base, 170mm |
| Shock | FOX Float X Performance, 230x65 |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Chainguide | E.13 TRS Race SL, ISCG05 |
| Crankset | SRAM 70 Eagle DUB T-Type Crankset, 32t |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Right Shifter | SRAM 90 Eagle T-Type, 12spd |
| Brakes | |
| Front Brakes | SRAM DB8 |
| Front Rotor | SRAM Centerline, 200mm |
| Rear Rotor | SRAM Centerline, 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Burgtec Alloy Bar |
| Headset | Cane Creek 10 IS Integrated Headset |
| Saddle | SDG Bel-Air V3, Steel |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Stem | OneUp Enduro Stem, 42mm |
| Wheels | |
| Front Rim | Reserve 30|TR AL |
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Rim | Reserve 30|HD AL |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHR II 29x2.4" 3C MaxxTerra, Double Down |
| Specs | |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | 200mm PM |
| Shock Length | 230mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Tire Clearance | 2.5" |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Shock Stroke | 62.5mm or 65mm |
| Suspension System | VPP |
| Water Bottle Mounts | 1 |
Share
