1
/
of
2
Santa Cruz Bronson X0 AXS Reserve
Santa Cruz Bronson X0 AXS Reserve
Regular price
£8,799.00 GBP
Regular price
Sale price
£8,799.00 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Pay by finance available
Pay by finance available
We offer finance at 0% for up to 24 months. To calculate your finance click here.
Bike to work schemes
Bike to work schemes
BW Cycling accepts most bike to work scheme vouchers with no extra charges for bikes. Please contact the store to find out more.
Not in stock?
Not in stock?
Please enquire for availability.
THE CORE ALL ROUNDER WITH A WILDSIDE.
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Key Features
-
Wheel size:
MX -
Front travel:
160mm -
Rear travel:
150mm -
Designed for:
Enduro
Frame | |
---|---|
Material | Carbon CC |
Travel | 150mm |
Weight | 32.41 lbs / 14.7 kg |
Wheel Size | MX |
Suspension | |
Fork | Fox 36 Float Factory, Grip X2, 160mm |
Shock | FOX Float X Factory, 230x57.5 |
Drivetrain | |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Right Shifter | SRAM AXS Pod Controller Rocker Paddle |
Brakes | |
Brakes | SRAM Maven Silver Stealth |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 180mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Headset | Cane Creek 40 IS Integrated Headset |
Saddle | WTB Silverado Medium Fusion, CroMo SL |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Wheels | |
Front Rim | Reserve 30|HD Carbon |
Front Hub | Industry Nine 1/1, 15x110, 6-Bolt, 28h |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ |
Rear Rim | Reserve 30|HD Carbon |
Rear Hub | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Valves | Reserve Fillmore Valves |
Specs | |
Bottom Bracket Shell | 73mm Threaded |
Rear Brake Mount | 180 PM |
Shock Length | 230mm |
Fork Offset | 44mm |
Front Derailleur Mount | No compatibility |
Headset | Integrated (IS41/52) |
Max Chainring Size | 36t |
Max Rotor Size | 223mm |
Max Tire Clearance | 2.5" |
Seat Clamp Diameter | 36.4mm |
Seat Post Diameter | 31.6mm |
Shock Bushing Size Front | 40x10 (standard bushing) |
Shock Bushing Size Rear | 30x8 (roller bearing) |
Shock Stroke | 57.5mm |
Suspension System | VPP |
Water Bottle Mounts | 1 |
Share

