1
/
of
1
Santa Cruz Bronson 70
Santa Cruz Bronson 70
Regular price
£4,899.00 GBP
Regular price
Sale price
£4,899.00 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Pay by finance available
Pay by finance available
We offer finance at 0% for up to 24 months. To calculate your finance click here.
Bike to work schemes
Bike to work schemes
BW Cycling accepts most bike to work scheme vouchers with no extra charges for bikes. Please contact the store to find out more.
Not in stock?
Not in stock?
Please enquire for availability.
Material C
Front (MM) 160
Rear (MM) 150
Wheel Size MX
Weight (lbs) 34.79
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
- RockShox Lyrik Base Fork
- FOX Float Rhythm Shock
- SRAM 70 Eagle T-Type Drivetrain
| Frame | |
|---|---|
| Material | Carbon C |
| Frame | Carbon C MX 150mm Travel VPP™ |
| Travel | 150mm |
| Weight | 34.79lbs / 15.78kg |
| Wheel Size | MX |
| Suspension | |
| Fork | RockShox Lyrik Base, 160mm |
| Shock | FOX Float Rhythm, 230x57.5 |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Chainguide | N/A |
| Crankset | SRAM 70 Eagle DUB T-Type Crankset, 32t All Sizes: 170mm |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Right Shifter | SRAM 90 Eagle T-Type, 12spd |
| Brakes | |
| Brakes | SRAM DB8 |
| Front Rotor | SRAM Centerline, 200mm |
| Rear Rotor | SRAM Centerline, 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Burgtec Alloy Bar S: 35x760mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 30mm Rise -or- e13 TRS Base Bar S: 35x760mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
| Headset | Cane Creek 10 IS Integrated Headset |
| Saddle | SDG Bel-Air V3, Steel |
| Seatpost | SDG Tellis Dropper, 31.6 S: 125mm, M: 150, L: 170mm, XL/XXL: 200mm |
| Stem | OneUp Enduro Stem All Sizes: 42mm -or- e13 TRS Base Stem All Sizes: 40mm |
| Wheels | |
| Front Rim | Reserve 30|TR AL |
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Rim | Reserve 30|TR AL |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Valves | Reserve Fillmore Valves |
| Specs | |
| Bottom Bracket Shell | Threaded 73mm |
| Rear Brake Mount | 180mm PM |
| Chainguide_standard | ISCG05 |
| Shock Length | 230mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | None |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.5" |
| Rear Spacing | 148mm |
| Rear Travel | 150mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Shock Mounting Hardware Lower | 30x8 |
| Shock Mounting Hardware Upper | 40x10 |
| Shock Stroke | 57.5mm |
| Suspension System | VPP |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
