Cervelo Aspero 5 GRX RX827 Di2 1
Cervelo Aspero 5 GRX RX827 Di2 1
Couldn't load pickup availability
Pay by finance available
Pay by finance available
We offer finance for up to 36 months. Use the calculator below to calculate your finance and can be purchased online at our checkout.
Bike to work schemes
Bike to work schemes
We accept most bike to work scheme vouchers with no extra charges. More information click here. Please contact us for purchasing.
Not in stock?
Not in stock?
We have access to lots bike that are not currently in stock at the shop. Please contact us for availability.
Faster Than the Rest
The all-new Áspero-5 was built for the front end of the race, and is the most aerodynamic gravel bike ever created. Cervélo has long been synonymous with aerodynamic performance, and we’ve brought that 30 years of expertise to gravel racing. The new bike is a stunning 37 Watts faster than the outgoing model, and 34 Watts faster than its nearest competitor.
With clearance for 45mm tires, downtube storage, and a threaded bottom bracket, Áspero-5 is ready to race the second it rolls off the shop floor. It made its rainbow-jersey debut (and won!) under UCI Gravel World Champion Marianne Vos, and will be campaigned by some of the most elite bike racers in the world.
- Carbon handlebar | carbon stem | carbon seatpost
- 48T | 10-51T | 12-speed | power meter | ceramic BB
- Reserve 48/53GR wheelset | DT Swiss 350 hubs
| Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
| Weight | 8.3 kgs |
| Fork | Cervélo All-Carbon, Tapered Aspero Fork |
| Handlebar | Cervélo HB16 Carbon, 31.8mm clamp |
| Aero Basebar | |
| Handlebar Sizing | Size 48 - 36cm Size 51 - 38cm Size 54 - 40cm Size 56 - 40cm Size 58 - 42cm Size 61 - 42cm |
| Stem | Cervélo ST31 Carbon |
| Stem Sizing | Size 48 - 80mm Size 51 - 80mm Size 54 - 90mm Size 56 - 90mm Size 58 - 100mm Size 61 - 100mm |
| Seatpost | Cervélo SP27 Carbon |
| Seatpost Sizing | Size 48 - 0mm Size 51 - 0mm Size 54 - 0mm Size 56 - 0mm Size 58 - 0mm Size 61 - 0mm |
| Saddle | Fizik Vento Argo X3 |
| Bottom Bracket | Ceramic Speed SL, T47 BBright for 24mm spindle |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
| Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Front Wheel | Reserve 48 GR, DT Swiss 350, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 53 GR, DT Swiss 350, 12x142mm, MS freehub, 24H, centerlock, tubeless compatible |
| Tires | Vittoria Corsa Pro Control TLR G2.0 700x42c |
| Shifter/Brake Levers | Shimano GRX, RX825 |
| Crankset | Shimano GRX, RX820 |
| Chainring | Wolf Tooth Components Aero 48T Chainring for GRX |
| Power Meter | 4iiii Precision, GEN3+ Single Sided |
| Crank Sizing | Size 48 - 165mm SRAM, 170mm Shimano Size 51 - 165mm SRAM, 170mm Shimano Size 54 - 170mm Size 56 - 170mm Size 58 - 172.5mm Size 61 - 172.5mm |
| Chain | Shimano M8100 |
| Cassette | Shimano XTR, M9200, 10-51T, 12-Speed |
| Rear Derailleur | Shimano GRX, RX827 SGS |
| Brake Rotors | Shimano CL800 Centerlock |
| Accessories | - Cervélo Rear Accessory Mount - Cervélo In-Frame Storage Rolls - Inner Tube Storage - Cervélo In-Frame Storage Rolls - Flat Kit Storage - Cervélo Smartpak Top Tube Storage Bag 400A - Arundel Mandible Water Bottle Cage, Matte UD Carbon finish (2 qty) - Cervélo Front Computer/Accessory Mount 266 |

We offer Finance with Novuna Personal Finance
On all bikes that we sell. With a minimum of a 10% deposit. A representative example and finance calculator are below: